<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>IQ Blog</title>
	<link>http://blog.iqagency.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:40:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Made You Look!</title>
		<description><![CDATA[The digitization of retail signage is getting creative. While not quite a hologram, this new signage approach is novel and guaranteed to make you look&#8230;at least the first time. From Tensator.]]></description>
		<link>http://blog.iqagency.com/?p=4839</link>
			</item>
	<item>
		<title>Going Off The Grid</title>
		<description><![CDATA[The writer &#38; the XO on board the U.S.S. Enterprise Yesterday afternoon I was catapulted into the air at three Gs off the deck of the U.S.S. Enterprise bound for Mayport naval base in Jacksonville Fl. So came to an end my remarkable 24 hours on a U.S. nuclear aircraft carrier. On my flight back [...]]]></description>
		<link>http://blog.iqagency.com/?p=4796</link>
			</item>
	<item>
		<title>Who&#8217;s talking to your clients?</title>
		<description><![CDATA[With 2011 in the rear view mirror it&#8217;s time to take stock and look ahead. If your company has been sitting on the sidelines unconvinced of the need for a social media strategy, then 2012 brings you the gift of clarity. The answer, of course, is yes, you need one; your customers, your sales force [...]]]></description>
		<link>http://blog.iqagency.com/?p=4716</link>
			</item>
	<item>
		<title>Facebook National Bank? It could happen</title>
		<description><![CDATA[Think forward a couple years. Is it possible your debit card will be from the Facebook National Bank? What about that proof of insurance in your car, will it be from LinkedIn National? Laugh if you will, but there’s good reason to see banking and insurance in the near future for social network. Gartner Research [...]]]></description>
		<link>http://blog.iqagency.com/?p=4705</link>
			</item>
	<item>
		<title>Empowering users through participatory design</title>
		<description><![CDATA[&#8220;The very fact of exclusion from participation is a subtle form of suppression. It gives individuals no opportunity to reflect and decide upon what&#8217;s good for them.&#8221; John Dewey (1939), philosopher, psychologist, and education reformer; quote via the Public Sphere Project Dewey wasn&#8217;t talking specifically about experience design, but his comment still applies. I&#8217;d never thought [...]]]></description>
		<link>http://blog.iqagency.com/?p=4583</link>
			</item>
	<item>
		<title>UX Review: New Twitter Mobile Web</title>
		<description><![CDATA[Twitter recently launched yet another redesign on their platforms from web, desktop apps, mobile apps, and their mobile website. Twitter constantly makes improvement to their design, sometimes quite dramatically. As an avid Twitter user, the new designs can be sometimes disorienting. This time they moved the timeline in the left panel. Whoa! Overtime I get [...]]]></description>
		<link>http://blog.iqagency.com/?p=4636</link>
			</item>
	<item>
		<title>Now in the Windows Phone Marketplace: Microsoft HealthVault</title>
		<description><![CDATA[The best part of a project is watching it go live. IQ is excited for the release of HealthVault for Windows Phone, now available in the Windows Phone Marketplace. HealthVault for Windows Phone is a health management application for individuals and their families. HealthVault account users can access health information from their phone, track and [...]]]></description>
		<link>http://blog.iqagency.com/?p=4623</link>
			</item>
	<item>
		<title>Searching for Thanksgiving: The Rise of the Casserole</title>
		<description><![CDATA[If you want to see what people are searching for online, and ultimately, what people are thinking about, Google Trends and Insights are two helpful tools you can use.  This information can be applied in a lot of ways including monitoring your brand’s online reputation, deciding which phrases to use for Search Engine Optimization (SEO) [...]]]></description>
		<link>http://blog.iqagency.com/?p=4518</link>
			</item>
	<item>
		<title>A Social Event Takes Social Media To Understand</title>
		<description><![CDATA[Last week, a lot of news broke out of Penn State.  It broke quickly.  Almost too quickly and without enough facts for everyone to wrap their head around.  With this in mind, I decided to start fresh this week and try to gain a new perspective on this social event by checking out the sentiment [...]]]></description>
		<link>http://blog.iqagency.com/?p=4503</link>
			</item>
	<item>
		<title>The Web Honors Steve Jobs</title>
		<description><![CDATA[Many of us at IQ are big fans of Apple products and appreciate their simple, beautiful, powerful qualities. The man who brought them to the world is a hero. We&#8217;re not alone. All around the Web, tributes are being posted and thoughts are being shared. Here are a few I&#8217;ve visited tonight. Feel free to [...]]]></description>
		<link>http://blog.iqagency.com/?p=4478</link>
			</item>
</channel>
</rss>

