<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>IQ Blog</title>
	<atom:link href="http://blog.iqagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iqagency.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 16:36:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IQ &amp; SoDA at Cannes</title>
		<link>http://blog.iqagency.com/iq-soda-at-cannes/</link>
		<comments>http://blog.iqagency.com/iq-soda-at-cannes/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:36:36 +0000</pubDate>
		<dc:creator>IQ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.iqagency.com/?p=6536</guid>
		<description><![CDATA[<p>If you&#8217;re in Cannes next week for the Cannes Lions festival, you can&#8217;t miss this event from the Society of Digital Agencies (SoDA). IQ CEO and SoDA Chairman of the Board Tony Quin will be in attendance along with many other digital marketing experts from around the globe. &#8220;Welcome to the Connected Age&#8221; When:  Tuesday, [...]</p><p>Read the full IQ Article: <a href="http://blog.iqagency.com/iq-soda-at-cannes/">IQ &#038; SoDA at Cannes</a> on <a href="http://blog.iqagency.com">IQ Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=193736&k=14&bu=http%3A%2F%2Fblog.iqagency.com&r=http%3A%2F%2Fblog.iqagency.com%2Fiq-soda-at-cannes%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.iqagency.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.iqagency.com/iq-soda-at-cannes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Great Brand Videos</title>
		<link>http://blog.iqagency.com/how-to-make-great-brand-videos/</link>
		<comments>http://blog.iqagency.com/how-to-make-great-brand-videos/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:31:57 +0000</pubDate>
		<dc:creator>IQ</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.iqagency.com/?p=6529</guid>
		<description><![CDATA[<p>Consistently making great content is a tall order for many brands.  Get some insight and tips from the presentation below: How to Make Great Brand Videos from IQ Agency You may also like: Responsive Design POV 2013 Content Overload You&#8217;ve Got a Video Problem</p><p>Read the full IQ Article: <a href="http://blog.iqagency.com/how-to-make-great-brand-videos/">How to Make Great Brand Videos</a> on <a href="http://blog.iqagency.com">IQ Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=193736&k=14&bu=http%3A%2F%2Fblog.iqagency.com&r=http%3A%2F%2Fblog.iqagency.com%2Fhow-to-make-great-brand-videos%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.iqagency.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.iqagency.com/how-to-make-great-brand-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 SEO Trends Every Marketer Needs to Know</title>
		<link>http://blog.iqagency.com/4-seo-trends-every-marketer-needs-to-know/</link>
		<comments>http://blog.iqagency.com/4-seo-trends-every-marketer-needs-to-know/#comments</comments>
		<pubDate>Tue, 28 May 2013 21:04:15 +0000</pubDate>
		<dc:creator>Noah Echols</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.iqagency.com/?p=6506</guid>
		<description><![CDATA[<p>It seems like as soon as I wrap my head around Google&#8217;s latest algorithm update, there&#8217;s another release that changes the game. While SEO experts should live in the weeds of these updates to understand the nuances in how Google ranks content, marketers should recognize a few high level SEO trends that drive successful content [...]</p><p>Read the full IQ Article: <a href="http://blog.iqagency.com/4-seo-trends-every-marketer-needs-to-know/">The 4 SEO Trends Every Marketer Needs to Know</a> on <a href="http://blog.iqagency.com">IQ Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=193736&k=14&bu=http%3A%2F%2Fblog.iqagency.com&r=http%3A%2F%2Fblog.iqagency.com%2F4-seo-trends-every-marketer-needs-to-know%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.iqagency.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.iqagency.com/4-seo-trends-every-marketer-needs-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://blog.iqagency.com/wp-content/uploads/2013/05/SEO_blog_image-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>7 Steps for Better Branded Journalism</title>
		<link>http://blog.iqagency.com/7-steps-for-better-branded-journalism/</link>
		<comments>http://blog.iqagency.com/7-steps-for-better-branded-journalism/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:44:13 +0000</pubDate>
		<dc:creator>Sarah Giarratana</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branded journalism]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.iqagency.com/?p=6478</guid>
		<description><![CDATA[<p>I don’t pretend to be a savvy shopper, but when I dive wallet-first into the clearance section at The Gap, I tend to stock up on accessories in my favorite color — black. Why? It’s a universal truth that black goes with everything. So does branded journalism. In the words of veteran digital content guru Ann [...]</p><p>Read the full IQ Article: <a href="http://blog.iqagency.com/7-steps-for-better-branded-journalism/">7 Steps for Better Branded Journalism</a> on <a href="http://blog.iqagency.com">IQ Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=193736&k=14&bu=http%3A%2F%2Fblog.iqagency.com&r=http%3A%2F%2Fblog.iqagency.com%2F7-steps-for-better-branded-journalism%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.iqagency.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.iqagency.com/7-steps-for-better-branded-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://blog.iqagency.com/wp-content/uploads/2013/05/BrandedJournalismImage2-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Responsive Web Design POV 2013</title>
		<link>http://blog.iqagency.com/responsive-web-design-pov/</link>
		<comments>http://blog.iqagency.com/responsive-web-design-pov/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:37:44 +0000</pubDate>
		<dc:creator>IQ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://blog.iqagency.com/?p=6445</guid>
		<description><![CDATA[<p>How can you design a site that works well at any screen size, keeps SEO and analytics under one URL, and requires less future maintenance? Introducing…responsive web design. In very basic terms, a responsive design is one where the website adapts to the user&#8217;s screen size automatically by resizing images, videos, navigation, text, and more [...]</p><p>Read the full IQ Article: <a href="http://blog.iqagency.com/responsive-web-design-pov/">Responsive Web Design POV 2013</a> on <a href="http://blog.iqagency.com">IQ Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=193736&k=14&bu=http%3A%2F%2Fblog.iqagency.com&r=http%3A%2F%2Fblog.iqagency.com%2Fresponsive-web-design-pov%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.iqagency.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.iqagency.com/responsive-web-design-pov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://blog.iqagency.com/wp-content/uploads/2013/05/willywonkaresponsive-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Content Overload</title>
		<link>http://blog.iqagency.com/content-overload/</link>
		<comments>http://blog.iqagency.com/content-overload/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:55:45 +0000</pubDate>
		<dc:creator>Tony Quin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.iqagency.com/?p=6421</guid>
		<description><![CDATA[<p>91% of B2B companies are diving into content marketing according to eMarketer. It seems that the fat part of the curve is upon us as the corporate world realizes that savvy consumers of all stripes just don’t buy the old advertising game. The new bargain is, if you give me valuable content of some sort, [...]</p><p>Read the full IQ Article: <a href="http://blog.iqagency.com/content-overload/">Content Overload</a> on <a href="http://blog.iqagency.com">IQ Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=193736&k=14&bu=http%3A%2F%2Fblog.iqagency.com&r=http%3A%2F%2Fblog.iqagency.com%2Fcontent-overload%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.iqagency.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.iqagency.com/content-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQ Wins 3 Gold Horizon Interactive Awards</title>
		<link>http://blog.iqagency.com/iq-wins-gold-horizon-interactive-awards/</link>
		<comments>http://blog.iqagency.com/iq-wins-gold-horizon-interactive-awards/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:47:47 +0000</pubDate>
		<dc:creator>IQ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.iqagency.com/?p=6401</guid>
		<description><![CDATA[<p>3 entries, 3 gold awards. The Horizon Interactive Awards is a prestigious international competition recognizing outstanding achievement among interactive media producers from all over the world. CIT We created a simple narrative in which tiny gifts come to life, in order to help CIT employees connect with their contacts. Production was as follows: First, the [...]</p><p>Read the full IQ Article: <a href="http://blog.iqagency.com/iq-wins-gold-horizon-interactive-awards/">IQ Wins 3 Gold Horizon Interactive Awards</a> on <a href="http://blog.iqagency.com">IQ Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=193736&k=14&bu=http%3A%2F%2Fblog.iqagency.com&r=http%3A%2F%2Fblog.iqagency.com%2Fiq-wins-gold-horizon-interactive-awards%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.iqagency.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.iqagency.com/iq-wins-gold-horizon-interactive-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:content url="http://blog.iqagency.com/wp-content/uploads/2013/04/Astrobrights_Stickers_3_0-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Powerful Social Insights on Tax Day</title>
		<link>http://blog.iqagency.com/social-listening/</link>
		<comments>http://blog.iqagency.com/social-listening/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:15:54 +0000</pubDate>
		<dc:creator>IQ</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.iqagency.com/?p=6376</guid>
		<description><![CDATA[<p>IQ’s “Tax Refunds” social study is an example of what social listening can reveal. Social listening examines social media including: blogs, forums, Facebook, Twitter and Youtube, to find out what people are saying and where they are saying it. It’s one of the ways we glimpse actual consumer behavior (vs. reported behavior), and combines with [...]</p><p>Read the full IQ Article: <a href="http://blog.iqagency.com/social-listening/">Powerful Social Insights on Tax Day</a> on <a href="http://blog.iqagency.com">IQ Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=193736&k=14&bu=http%3A%2F%2Fblog.iqagency.com&r=http%3A%2F%2Fblog.iqagency.com%2Fsocial-listening%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.iqagency.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.iqagency.com/social-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://blog.iqagency.com/wp-content/uploads/2013/04/Tax-Day-Spenders-Infographic-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>#TalkIQ &#8211; Social Marketing</title>
		<link>http://blog.iqagency.com/talkiq-social-marketing/</link>
		<comments>http://blog.iqagency.com/talkiq-social-marketing/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:13:41 +0000</pubDate>
		<dc:creator>IQ</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.iqagency.com/?p=6349</guid>
		<description><![CDATA[<p>We get asked a lot of questions by clients, friends, students, colleagues, you name it, so we want to bring our knowledge to the masses. This Wednesday (4/17) from 1:00 &#8211; 2:00PM EST, Hagan Ramsey, digital strategist at IQ, will answer any questions you have related to social listening, campaign development, social strategy and more! [...]</p><p>Read the full IQ Article: <a href="http://blog.iqagency.com/talkiq-social-marketing/">#TalkIQ &#8211; Social Marketing</a> on <a href="http://blog.iqagency.com">IQ Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=193736&k=14&bu=http%3A%2F%2Fblog.iqagency.com&r=http%3A%2F%2Fblog.iqagency.com%2Ftalkiq-social-marketing%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.iqagency.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.iqagency.com/talkiq-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://blog.iqagency.com/wp-content/uploads/2013/04/TalkIQSocialImage-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>You&#8217;ve Got a Video Problem</title>
		<link>http://blog.iqagency.com/youve-got-a-video-problem/</link>
		<comments>http://blog.iqagency.com/youve-got-a-video-problem/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:45:32 +0000</pubDate>
		<dc:creator>Tony Quin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.iqagency.com/?p=6356</guid>
		<description><![CDATA[<p>In the pre-digital days there really wasn’t a need for brands to produce more than the ads that went on traditional media. Now they need to produce an almost constant stream of fresh content to keep up with digital channels and social media. For most companies it’s a pretty tall order because making content is [...]</p><p>Read the full IQ Article: <a href="http://blog.iqagency.com/youve-got-a-video-problem/">You&#8217;ve Got a Video Problem</a> on <a href="http://blog.iqagency.com">IQ Blog</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=193736&k=14&bu=http%3A%2F%2Fblog.iqagency.com&r=http%3A%2F%2Fblog.iqagency.com%2Fyouve-got-a-video-problem%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://blog.iqagency.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://blog.iqagency.com/youve-got-a-video-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://blog.iqagency.com/wp-content/uploads/2013/04/videodecklandingimage-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
	</channel>
</rss>
